Bottom ground consisting of 32.19 Acres more or less. Irrigation well on the site. Land is currently cash rented until February 2021. Potential commercial frontage when Hwy 30 bypass completion.
Elementary School |
Middle School |
High School |
Milliken Park Distance: 1.99 Miles |
Click Here Distance: N/A Miles |
Fremont Distance: N/A Miles |
Associated Document Count | 8 |
Builder Committed | No |
Crops | Corn, Bean |
Docs on File | Survey |
Elementary School | Milliken Park |
High School | Fremont |
Listing Area | Dodge |
Middle School | Fremont |
Reo (bank, Etc, Owned)y/n | No |
Road Frontage | County Road |
School District | Fremont |
Special Assessments | No |
Status | ACTIVE |
Status | Active |
Subdivision | N/A |
Tax Amount | 2255.64 |
Tax Year | 2018 |
Type | Other |
Utilities | Electric |
Exterior Features
% Irrigated Land | 100 |
Fence | None |
Financing | Cash, Conventional |
Lot Description | Level, Cultivated |
Lot Dimensions | 32.19 Acres |
Rail Siding | No |
Sewer/Water | Well |
Listing Provided Courtesy Of: Don Peterson & Associates R E