New Gretna Acreage Development! 29 NON-BUILDER ATTACHED LOTS - 1.5 - 3 Acres Just West of Hwy 6 & Schram Rd
Elementary School |
Middle School |
High School |
Gretna Distance: 0.83 Miles |
Click Here Distance: N/A Miles |
Gretna Distance: 0.69 Miles |
Associated Document Count | 6 |
Builder Committed | No |
Elementary School | Gretna |
High School | Gretna |
Listing Area | Sarpy |
Middle School | Gretna |
Reo (bank, Etc, Owned)y/n | No |
School District | Gretna |
Special Assessments | No |
Status | ACTIVE |
Status | Active |
Subdivision | WynnWood |
Tax Amount | 208.08 |
Tax Year | 2017 |
Type | Residential |
Utilities | Electric, Natural Gas |
Exterior Features
Fence | None |
Financing | Cash, Conventional |
Lot Dimensions | 1.524 acres |
Rail Siding | No |
Sewer/Water | Public Water, Septic |
Listing Provided Courtesy Of: BHHS Ambassador Real Estate