Farm, investment, building acreage, just northwest of Woodhouse.
Elementary School |
Middle School |
High School |
Blair Distance: N/A Miles |
Click Here Distance: N/A Miles |
Blair Distance: 1.8 Miles |
Access | North past Woodhouse, West on Hollow |
Associated Document Count | 0 |
Builder Committed | No |
Covenants | City of Blair |
Crops | Bean/corn |
Docs on File | Appraisal |
Elementary School | Blair |
High School | Blair |
Listing Area | Washington |
Middle School | Blair |
Property Faces | East |
Reo (bank, Etc, Owned)y/n | No |
Road Frontage | City Street |
School District | Blair |
Special Assessments | No |
Status | Active |
Status | ACTIVE |
Subdivision | Russells Addition |
Tax Amount | 0 |
Tax Year | 2017 |
Type | Other |
Utilities | Electric, Natural Gas, Sewer, Water |
Exterior Features
Fence | Partial |
Financing | Cash, Conventional |
Lot Description | In City, In Subdivision, Sloping, Wooded |
Lot Dimensions | Approx 24.56 Acres |
Rail Siding | No |
Sewer/Water | Public Sewer, Public Water |
Listing Provided Courtesy Of: BHHS Ambassador Real Estate