Elk Ridge Village now offers 55+ independent living, in addition to our Independent, Assisted and Memory Care options. These options provide a beautiful, home-like atmosphere for seniors who wish to maintain an active, independent lifestyle without the concerns of home maintenance, cooking, and security. Our services and amenities make life easier and promote an "active and independent lifestyle." We are proud to offer the personalized services you need, so that you can enjoy living exactly as you choose. Fine dining, transportation, recreational actives and much more await you. We have studios, 1 and 2 bedrooms available with underground parking. "Love the way you live!" We have 3 communities in Omaha area to serve every ones needs! See Aksarben Village (Midtown), The Knolls(Lincoln), and Valley Lakes Assisted (Valley, NE). Starting at $1,500. Sq footage ranges from 533-1281. See associated docs for floor plans, pricing, and more information.
Elementary School |
Middle School |
High School |
Blue Sage Distance: 3.72 Miles |
Elkhorn Distance: 1.36 Miles |
Elkhorn Distance: N/A Miles |
Application Fee | 0 |
Associated Document Count | 2 |
Bathrooms | 2 |
Beds | 2 |
Cooling | Central Air |
Date Available | 2019-06-28 |
Deposit Amount | 0 |
High School | Elkhorn |
Jr High School | Elkhorn |
Lease Terms | Starting at $2, 500 |
Listing Area | Douglas |
Non-smoking Unit | Yes |
Professionally Managed | Yes |
Purchase Option Available | No |
School District | Elkhorn |
Status | ACTIVE |
Status | Active |
Style | Uncategorized |
Subdivision | Elk Ridge Village Retirement Community |
Type | Apartment |
Year Built | 2007 |
Interior Features
2nd Floor Sqft | 0 |
3rd Floor Sqft | 0 |
Appliances Included | Dishwasher, Disposal, Dryer, Freezer, Microwave, Oven, Range, Refrigerator, Washer |
Basement | Yes |
Cats Allowed | Yes |
Dogs Allowed | Yes |
Fireplace(s) | 2 |
Heating Fuel | Gas |
Heating Type | Forced Air |
Interior Features | 9 ft Ceiling, Cable Available, Exercise Room, Fire Sprinklers, Other, Two Story Entry, Whirlpool |
Main Floor SqFt | 0 |
Exterior Features
Exterior Features | Deck/Balcony, Other, Porch, Sprinkler System |
Fence | Other |
Garage Type | Underground |
Lot Description | In City, In Subdivision, Riverfront |
Number of Garage Spaces | 1 |
Sewer & Water | Other, Public Sewer, Public Water |
Listing Provided Courtesy Of: BHHS Ambassador Real Estate