Great piece of land in Louisville! A little over an acre located just off of NE-50!
Elementary School |
Middle School |
High School |
Louisville Distance: 1.11 Miles |
Click Here Distance: N/A Miles |
Louisville Distance: 1.11 Miles |
Associated Document Count | 2 |
Builder Committed | No |
Elementary School | Louisville |
High School | Louisville |
Listing Area | Cass |
Middle School | Louisville |
Reo (bank, Etc, Owned)y/n | No |
School District | Louisville |
Status | ACTIVE |
Status | Active |
Subdivision | Grandview Estates |
Subdivision | NE |
Tax Amount | 503.1 |
Tax Year | 2018 |
Type | Residential |
Utilities | None |
Exterior Features
Fence | None |
Financing | Cash |
Lot Dimensions | 1.09 acres |
Rail Siding | No |
Sewer/Water | Public Water, Septic |
Listing Provided Courtesy Of: Rainbow Realty