Awesome views, paved roads, close to bike trail, and a park are just a few reasons why this development will be the place to be! Beautiful, large lots conveniently located on the Southwest edge of Elmwood. Get your hands on a lot in the up and coming Trail Ridge subdivision before they are gone!
Elementary School |
Middle School |
High School |
Elmwood-murdock Distance: 0.26 Miles |
Click Here Distance: N/A Miles |
Elmwood-murdock Distance: N/A Miles |
Associated Document Count | 1 |
Builder | Rutalkn Construction |
Builder Committed | Yes |
Covenants | Yes. See attached |
Elementary School | Elmwood-Murdock |
High School | Elmwood-Murdock |
Listing Area | Cass |
Middle School | Elmwood-Murdock |
Property Faces | South |
Reo (bank, Etc, Owned)y/n | No |
School District | Elmwood/Murdock |
Special Assessments | No |
Status | Active |
Status | ACTIVE |
Subdivision | NE |
Subdivision | Trail Ridge |
Tax Amount | 1031.72 |
Tax Year | 2018 |
Topography | Gentle slope |
Type | Residential |
Utilities | Electric, Natural Gas, Sewer, Water |
Zoning | R1 |
Exterior Features
Fence | None |
Financing | Cash, Conventional |
Lot Dimensions | 87.07 x 165.86 |
Rail Siding | No |
Sewer/Water | Public Sewer, Public Water |
Listing Provided Courtesy Of: Burrows Tracts Real Estate