Beautiful lakefront walk-out lot at Ritz Lake! Enjoy the sunrise out your front door and the sunset off your back deck. This oversized lot offers plenty of room to build your dream home. This development offers a beautiful sand bottom spring fed lake for boating, fishing, and entertaining. The peaceful setting offers a sense of seclusion while still being able to enjoy all the modern conveniences of the city just a short commute away. All paved streets, city utilities, a walk-out lot, and a short commute to Fremont or Omaha make this the ideal location to build your forever home.
Elementary School |
Middle School |
High School |
Clarmar Distance: 1.32 Miles |
Click Here Distance: N/A Miles |
Fremont Distance: N/A Miles |
Associated Document Count | 0 |
Builder Committed | No |
Elementary School | Clarmar |
High School | Fremont |
Listing Area | Dodge |
Middle School | Fremont |
Price Per Sq Ft | 6.93 |
Reo (bank, Etc, Owned)y/n | No |
Road Frontage | City Street |
School District | Fremont |
Status | Active |
Status | ACTIVE |
Subdivision | NE |
Subdivision | Ritz Lake |
Tax Amount | 1940.76 |
Tax Year | 2018 |
Type | Residential |
Utilities | Cable TV, Electric, Natural Gas, Sewer, Storm Sewer, Telephone, Water |
Exterior Features
Fence | None |
Financing | Cash, Conventional |
Lot Description | In City, Lakefront, In Subdivision, Sloping, Walkout, Waterfront |
Lot Dimensions | 125 x 216 |
Rail Siding | No |
Sewer/Water | Public Sewer, Public Water |
Listing Provided Courtesy Of: BHHS Ambassador Real Estate